年間ポイントランキング

JB霞ヶ浦 年間ポイントランキング

順位 ゼッケン 氏名 第1戦第2戦第3戦第4戦 ポイント計 総重量
1位 JB霞ヶ浦84 内野 智 113pt 94pt 101pt 116pt 424Pts. 5,018g
2位 JB霞ヶ浦117 伊藤 康晴 118pt 110pt 63pt 119pt 410Pts. 8,570g
3位 JB霞ヶ浦39 清水 佑太 87pt 80pt 91pt 115pt 373Pts. 3,062g
4位 JB霞ヶ浦24 野口 光規 116pt 5pt 120pt 101pt 342Pts. 6,150g
5位 JB霞ヶ浦20 村松 秀希 117pt 113pt 111pt 0pt 341Pts. 6,356g
6位 JB霞ヶ浦50 小野 将大 5pt 109pt 113pt 108pt 335Pts. 4,408g
7位 JB霞ヶ浦26 松島 未来 119pt 91pt 115pt 5pt 330Pts. 5,922g
8位 JB霞ヶ浦75 原嶋 勇 5pt 84pt 116pt 117pt 322Pts. 3,964g
9位 JB霞ヶ浦6 京増 快樹 5pt 116pt 99pt 96pt 316Pts. 3,766g
10位 JB霞ヶ浦9 佐藤 健 110pt 5pt 81pt 118pt 314Pts. 4,280g
11位 JB霞ヶ浦124 郡司 潤 5pt 96pt 92pt 120pt 313Pts. 5,866g
12位 JB霞ヶ浦22 大竹 勝裕 5pt 104pt 93pt 111pt 313Pts. 3,032g
13位 JB霞ヶ浦2 納谷 宏康 5pt 101pt 80pt 105pt 291Pts. 2,546g
14位 JB霞ヶ浦64 出村 輝彦 114pt 105pt 70pt - 289Pts. 3,928g
15位 JB霞ヶ浦15 三好 裕太郎 99pt 89pt 95pt 5pt 288Pts. 2,694g
16位 JB霞ヶ浦4 鈴木 悠斗 92pt 82pt 97pt 5pt 276Pts. 2,336g
17位 JB霞ヶ浦71 大和田 陽介 97pt 111pt 57pt 5pt 270Pts. 3,114g
18位 JB霞ヶ浦48 植田 貴宏 96pt 5pt 66pt 102pt 269Pts. 1,936g
19位 JB霞ヶ浦78 江本 貴広 5pt 77pt 75pt 110pt 267Pts. 1,848g
20位 JB霞ヶ浦1 磯山 康 120pt 118pt 5pt 5pt 248Pts. 5,950g
21位 TOP5020 篠塚 亮 5pt 119pt 118pt 5pt 247Pts. 5,150g
22位 JB霞ヶ浦41 佐々木 薫 5pt 5pt 119pt 112pt 241Pts. 3,466g
23位 JB霞ヶ浦3 田中 耕平 5pt 117pt 5pt 106pt 233Pts. 3,068g
24位 JB霞ヶ浦82 大成 祐司 105pt 114pt 5pt 5pt 229Pts. 3,344g
25位 TOP5010 早野 剛史 5pt 108pt 108pt 5pt 226Pts. 3,116g
26位 JB霞ヶ浦11 小西 純 104pt - 109pt 5pt 218Pts. 2,558g
27位 JB霞ヶ浦73 窪 賢一郎 109pt 98pt 5pt 5pt 217Pts. 2,544g
28位 JB霞ヶ浦33 岩瀬 泰史 91pt 5pt 5pt 113pt 214Pts. 1,674g
29位 JB霞ヶ浦83 渡辺 孝一 5pt 5pt 89pt 114pt 213Pts. 2,010g
30位 JB霞ヶ浦62 小野 孝征 103pt 5pt 98pt 5pt 211Pts. 2,276g
31位 JB霞ヶ浦76 後藤 国雄 5pt 87pt 112pt 5pt 209Pts. 2,228g
32位 JB霞ヶ浦12 大藪 厳太郎 5pt 97pt 5pt 99pt 206Pts. 1,620g
33位 JB霞ヶ浦89 松本 貴之 5pt 5pt 86pt 109pt 205Pts. 1,690g
34位 JB霞ヶ浦54 増田 哲 5pt 115pt 76pt 5pt 201Pts. 2,940g
35位 JB霞ヶ浦19 荒木 伸寛 88pt 5pt 5pt 103pt 201Pts. 1,280g
36位 JB霞ヶ浦99 増崎 誠嗣 5pt 90pt 100pt 5pt 200Pts. 1,900g
37位 JB霞ヶ浦27 福山 哲也 82pt 5pt 105pt 5pt 197Pts. 1,886g
38位 JB霞ヶ浦28 籾山 稔 94pt 93pt 5pt 5pt 197Pts. 1,720g
39位 JB霞ヶ浦61 佐々木 規雄 112pt 5pt 73pt 5pt 195Pts. 2,456g
40位 JB霞ヶ浦55 岡山 英史 5pt 112pt 72pt 5pt 194Pts. 2,734g
41位 JB霞ヶ浦31 佐藤 一己 115pt 5pt 65pt 5pt 190Pts. 2,664g
42位 JB霞ヶ浦63 田村 英勝 98pt 83pt - 5pt 186Pts. 1,456g
43位 JB霞ヶ浦98 山本 研一 108pt 5pt 67pt 5pt 185Pts. 2,016g
44位 JB霞ヶ浦16 長瀬 けいいち 89pt 5pt 85pt 5pt 184Pts. 1,548g
45位 JB霞ヶ浦37 森 正人 93pt 81pt 5pt 5pt 184Pts. 1,238g
46位 JB霞ヶ浦34 中嶋 美直 5pt 107pt 62pt 5pt 179Pts. 1,960g
47位 JB霞ヶ浦65 室園 貴光 5pt 78pt 84pt 5pt 172Pts. 1,244g
48位 JB霞ヶ浦45 梶原 宏之 86pt 76pt 5pt 5pt 172Pts. 910g
49位 JB霞ヶ浦21 守 秀昭 90pt 5pt 71pt 5pt 171Pts. 1,422g
50位 JB霞ヶ浦118 大出 悟 5pt 86pt 78pt - 169Pts. 1,416g
51位 JB霞ヶ浦91 渡部 博昭 5pt 100pt 61pt - 166Pts. 1,430g
52位 JB霞ヶ浦119 中澤 寛之 84pt 5pt 69pt 5pt 163Pts. 1,234g
53位 JB霞ヶ浦17 西岡 光一郎 - 5pt 59pt 98pt 162Pts. 880g
54位 JB霞ヶ浦30 松永 崇弘 5pt 95pt 60pt - 160Pts. 1,350g
55位 JB霞ヶ浦103 田守 慎 5pt 120pt 5pt 5pt 135Pts. 4,260g
56位 JB霞ヶ浦86 倉本 剛 5pt 5pt 117pt 5pt 132Pts. 2,358g
57位 JB霞ヶ浦100 金澤 匡秀 5pt 5pt 114pt 5pt 129Pts. 2,000g
58位 JB霞ヶ浦10 伊藤 健二 111pt 5pt 5pt 5pt 126Pts. 1,616g
59位 JB霞ヶ浦94 浜津 直紀 5pt 5pt 110pt 5pt 125Pts. 1,500g
60位 JB霞ヶ浦13 髙橋 匡洋 107pt 5pt 5pt 5pt 122Pts. 1,356g
61位 JB霞ヶ浦123 小林 日路光 5pt 5pt 107pt 5pt 122Pts. 1,162g
62位 JB霞ヶ浦49 鈴木 達児 5pt 5pt 5pt 107pt 122Pts. 692g
63位 JB霞ヶ浦66 栗田 翼 5pt 106pt 5pt 5pt 121Pts. 1,436g
64位 JB霞ヶ浦36 星野 和正 5pt 5pt 106pt 5pt 121Pts. 1,322g
65位 JB霞ヶ浦18 大澤 浩 5pt 5pt 102pt 5pt 117Pts. 1,212g
66位 JB霞ヶ浦52 清水 隆男 102pt 5pt 5pt 5pt 117Pts. 1,140g
67位 JB霞ヶ浦110 下田 尚志 101pt 5pt 5pt 5pt 116Pts. 1,058g
68位 JB霞ヶ浦58 三沢 成彦 5pt 5pt 104pt - 114Pts. 1,308g
69位 JB霞ヶ浦95 糟谷 文重 5pt 99pt 5pt 5pt 114Pts. 1,058g
70位 JB霞ヶ浦5 正木 敦 5pt 5pt - 104pt 114Pts. 624g
71位 JB霞ヶ浦106 小田部 美南海 - 5pt 103pt 5pt 113Pts. 1,286g
72位 JB霞ヶ浦35 鈴木 利忠 0pt 103pt 5pt 5pt 113Pts. 1,150g
73位 JB霞ヶ浦69 木内 翔太 5pt 102pt - 5pt 112Pts. 1,112g
74位 JB霞ヶ浦60 緑川 範幸 5pt 5pt 5pt 97pt 112Pts. 484g
75位 JB霞ヶ浦113 廣瀬 純一 106pt 5pt - - 111Pts. 1,342g
76位 JB霞ヶ浦67 椎名 昇一 100pt 5pt - 5pt 110Pts. 940g
77位 JB霞ヶ浦47 五十嵐 圭介 95pt 5pt 5pt 5pt 110Pts. 832g
78位 JB霞ヶ浦114 緒方 豪 5pt 0pt 5pt 100pt 110Pts. 576g
79位 JB霞ヶ浦40 小古間 努 5pt 5pt 94pt 5pt 109Pts. 1,070g
80位 JB霞ヶ浦88 小宮 英明 5pt 92pt 5pt 5pt 107Pts. 846g
81位 TOP5019 大塚 茂 5pt 5pt 96pt - 106Pts. 1,082g
82位 JB霞ヶ浦107 野崎 啓介 5pt 5pt 90pt 5pt 105Pts. 1,026g
83位 JB霞ヶ浦42 金澤 俊一 5pt 5pt 88pt 5pt 103Pts. 980g
84位 JB霞ヶ浦25 橋本 洋一 5pt 88pt 5pt 5pt 103Pts. 676g
85位 JB霞ヶ浦74 田中 俊一 5pt 5pt 87pt 5pt 102Pts. 974g
86位 JB霞ヶ浦53 松尾 勝哉 5pt 85pt 5pt 5pt 100Pts. 610g
87位 TOP5044 加藤 栄樹 85pt 5pt 5pt 5pt 100Pts. 600g
88位 JB霞ヶ浦8 吉原 健司 83pt 5pt 5pt 5pt 98Pts. 574g
89位 JB霞ヶ浦102 成田 宣昭 5pt 5pt 82pt 5pt 97Pts. 826g
90位 JB霞ヶ浦29 飯田 秀明 5pt 5pt 79pt 5pt 94Pts. 806g
91位 JB霞ヶ浦87 川村 祐二 5pt 79pt 5pt 5pt 94Pts. 404g
92位 JB霞ヶ浦43 松信 純 5pt 5pt 74pt 5pt 89Pts. 736g
93位 JB霞ヶ浦120 池田 修司 - - 83pt 5pt 88Pts. 844g
94位 JB霞ヶ浦97 杉林 奏太 - 5pt 77pt 5pt 87Pts. 582g
95位 JB霞ヶ浦121 椎名 亮介 81pt 5pt - - 86Pts. 498g
96位 JB霞ヶ浦80 長谷川 修 5pt 5pt 68pt 5pt 83Pts. -364g
97位 JB霞ヶ浦57 竹内 俊美 5pt 5pt 64pt 5pt 79Pts. 434g
98位 JB霞ヶ浦111 金本 正章 5pt - 58pt 5pt 68Pts. 306g
99位 JB河口湖B5 林 正樹 5pt 5pt 5pt 5pt 20Pts. 0g
100位 JB霞ヶ浦14 斎藤 真也 5pt 5pt 5pt 5pt 20Pts. 0g
101位 JB霞ヶ浦23 田島 昌和 5pt 5pt 5pt 5pt 20Pts. 0g
102位 JB霞ヶ浦32 忽那 隆祥 5pt 5pt 5pt 5pt 20Pts. 0g
103位 JB霞ヶ浦38 権藤 和幸 5pt 5pt 5pt 5pt 20Pts. 0g
104位 JB霞ヶ浦56 加藤 浩道 5pt 5pt 5pt 5pt 20Pts. 0g
105位 JB霞ヶ浦59 花岡 史彦 5pt 5pt 5pt 5pt 20Pts. 0g
106位 JB霞ヶ浦92 藤田 幸一 5pt 5pt 5pt 5pt 20Pts. 0g
107位 JB霞ヶ浦96 中嶋 康夫 5pt 5pt 5pt 5pt 20Pts. 0g
108位 JB霞ヶ浦108 千速 純 5pt 5pt 5pt 5pt 20Pts. 0g
109位 JB霞ヶ浦109 木村 淳一 5pt 5pt 5pt 5pt 20Pts. 0g
110位 JB霞ヶ浦93 堀口 一久 5pt 5pt 5pt 5pt 20Pts. -200g
111位 JB霞ヶ浦122 伊早坂 勝憲 5pt 5pt 5pt 5pt 20Pts. -200g
112位 JB霞ヶ浦70 鈴木 良信 5pt 5pt 5pt 5pt 20Pts. -1,000g
113位 JB霞ヶ浦44 平本 直仁 5pt 5pt 5pt - 15Pts. 0g
114位 JB霞ヶ浦46 柴本 隆一 5pt 5pt - 5pt 15Pts. 0g
115位 JB霞ヶ浦51 稲垣 卓也 5pt 5pt 5pt - 15Pts. 0g
116位 JB霞ヶ浦90 稲垣 大輔 5pt 5pt 5pt - 15Pts. 0g
117位 JB霞ヶ浦104 齋官 淳 5pt 5pt - 5pt 15Pts. 0g
118位 JB霞ヶ浦105 牛若 勇 5pt 5pt - 5pt 15Pts. 0g
119位 JB霞ヶ浦79 鹿住 大輔 5pt - 5pt 5pt 15Pts. -200g
120位 JB霞ヶ浦85 栗原 克行 5pt 5pt - 5pt 15Pts. -200g
121位 JB霞ヶ浦125 上杉 真琴 5pt 5pt 5pt - 15Pts. -400g
122位 JB霞ヶ浦7 町田 素直 5pt - 0pt 5pt 10Pts. 0g
123位 JB霞ヶ浦77 関 正義 5pt - - 5pt 10Pts. 0g
124位 JB霞ヶ浦81 宮本 明 - - 5pt 5pt 10Pts. 0g
125位 JB霞ヶ浦68 志水 一成 0pt - 5pt 5pt 10Pts. -200g
126位 JB霞ヶ浦72 吉澤 康男 5pt 0pt - - 5Pts. 0g

今年のJB霞ヶ浦

第1戦 エバーグリーン CUP 04/17(日) 霞ヶ浦(茨城県)
第2戦 ジャッカル CUP 06/26(日) 霞ヶ浦(茨城県)
第3戦 ゲーリーインターナショナル/バリバス CUP 08/07(日) 霞ヶ浦(茨城県)
第4戦 G-nius project CUP 10/09(日) 霞ヶ浦(茨城県)
Top